Current results
Results Table
Quick Jump: Games | Knockouts | League Results
FF - Forfeited Game | D - Draw agreed by both teams
| Date | Home | Away | Score |
|---|---|---|---|
| 01/08/11 | Freshfields | Bird & Bird | 21-5 |
| 01/08/11 | Allen & Overy | Reed Smith | 16-0 |
| 01/08/11 | Clifford Chance | Olswang | 14-20 |
| 01/08/11 | Norton Rose | Hogan Lovells | 1-29 |
08/08/11 |
Freshfields | Allen & Overy | 23-2 |
| 08/08/11 | Olswang | Hogan Lovells | 14-13 |
| 15/08/11 | Olswang | Freshfields | 2-23 |
| Date | Home | Away | Score |
|---|---|---|---|
| 25/07/11 | Decherts | Bircham Dyson Bell | W-L (FF) |
| 25/07/11 | SNR Dentons |
Linklaters | W-L (FF) |
| 25/07/11 | Manches | Slaughter & May | L-W (FF) |
| 25/07/11 | Simmons & Simmons | Berwin Leighton Paisner | L-W |
08/08/11 |
Decherts | SNR Dentons | L-W (FF) |
| 08/08/11 | Slaughter & May | Berwin Leighton Paisner | L-W (FF) |
| 15/08/11 | Berwin Leighton Paisner | SNR Dentons |
| Date | Home | Away | Score |
|---|---|---|---|
| 03/05/11 | Freshfields | Decherts | 18-1 |
| 03/05/11 | Norton Rose | Clifford Chance | 12-11 |
| 03/05/11 | Simmons & Simmons | Manches | to reschedule |
| 03/05/11 | SNR Dentons | Allen & Overy | 5-23 |
| 09/05/11 | Olswang | Bird & Bird | 21-16 |
| 09/05/11 | Berwin Leighton Paisner | Linklaters | 13-8 |
| 09/05/11 | Hogan Lovells | Slaughter & May | W-L (FF) |
| 09/05/11 | Reed Smith | Bircham Dyson Bell | W-L (FF) |
| 16/05/11 | Decherts | Norton Rose | 31-1 |
| 16/05/11 | Freshfields | Clifford Chance | 12-3 |
| 16/05/11 | Simmons & Simmons | SNR Dentons | L-W (FF) |
| 16/05/11 | Manches | Allen & Overy | 10-26 |
| 23/05/11 | Bird & Bird | Bircham Dyson Bell | L-W (FF) |
| 23/05/11 | Decherts | Clifford Chance | 11-16 |
| 23/05/11 | Freshfields | Norton Rose | 14-5 |
| 23/05/11 | Hogan Lovells | Reed Smith | 19-23 |
| 23/05/11 | Linklaters | Slaughter & May | L-W (FF) |
| 23/05/11 | Manches | SNR Dentons | 16-9 |
| 23/05/11 | Simmons & Simmons | Allen & Overy | L-W (FF) |
| 23/05/11 | Olswang | Berwin Leighton Paisner | Draw |
| 06/06/2011 | Freshfields | Manches | W-L (FF) |
| 06/06/2011 | Clifford Chance | Allen & Overy | L-W (FF) |
| 06/06/2011 | Norton Rose | SNR Dentons | Draw |
| 06/06/2011 | Olswang | Bircham Dyson Bell | Draw |
| 06/06/2011 | Bird & Bird | Berwin Leighton Paisner | |
| 06/06/2011 | Decherts | Simmons & Simmons | |
| 06/06/2011 | Freshfields | Manches | |
| 06/06/2011 | Reed Smith | Slaughter & May | Draw |
| 13/06/2011 | Olswang | Linklaters | W-L (FF) |
| 13/06/2011 | Reed Smith | Berwin Leighton Paisner | W-L (FF) |
| 13/06/2011 | Bird & Bird | Hogan Lovells | 9-12 |
| 13/06/2011 | Bircham Dyson Bell | Slaughter & May | Draw |
| 20/06/2011 | Manches | Decherts | L-W (FF) |
| 20/06/2011 | Freshfields | Simmons & Simmons | Draw |
| 20/06/2011 | Clifford Chance | SNR Dentons | Draw |
| 20/06/2011 | Norton Rose | Allen & Overy | L-W (FF) |
| 27/06/2011 | Berwin Leighton Paisner | Slaughter & May | Draw |
| 27/06/2011 | Bircham Dyson Bell | Hogan Lovells | L-W (FF) |
| 27/06/2011 | Bird & Bird | Linklaters | W-L (FF) |
| 27/06/2011 | Clifford Chance | Manches | W-L (FF) |
| 27/06/2011 | Decherts | SNR Dentons | W-L (FF) |
| 27/06/2011 | Freshfields | Allen & Overy | 35-1 |
| 27/06/2011 | Norton Rose | Simmons & Simmons | |
| 04/07/2011 | Bircham Dyson Bell | Linklaters | L-W (FF) |
| 04/07/2011 | Bird & Bird | Reed Smith | 13-19 |
| 04/07/2011 | Berwin Leighton Paisner | Hogan Lovells | L-W (FF) |
| 04/07/2011 | Clifford Chance | Simmons & Simmons | 14-8 |
| 04/07/2011 | Decherts | Allen & Overy | |
| 04/07/2011 | Norton Rose | Manches | W-L (FF) |
| 04/07/2011 | Olswang | Slaughter & May | W-L (FF) |
| 04/07/2011 | Freshfields | SNR Dentons | W-L (FF) |
| 11/07/2011 | Bird & Bird | Slaughter & May | W-L (FF) |
| 11/07/2011 | Berwin Leighton Paisner | Bircham Dyson Bell | W-L (FF) |
| 11/07/2011 | Hogan Lovells | Linklaters | W-L (FF) |
| 11/07/2011 | Olswang | Reed Smith | 16-15 |
| 18/07/2011 | Hogan Lovells | Olswang | Draw |
| 18/07/2011 | Reed Smith | Linklaters | L-W (FF) |
| 18/07/2011 | Bird & Bird | Berwin Leighton Paisner | W-L (FF) |
| Team | Played | Won | Lost | Draw | Points |
|---|---|---|---|---|---|
| League A | |||||
| Decherts |
5 | 3 | 2 | 0 | 6 |
| Freshfields | 7 | 6 | 0 | 1 | 13 |
| Norton Rose | 6 | 2 | 3 | 2 | 6 |
| Clifford Chance | 7 | 3 | 3 | 1 | 7 |
| Simmons & Simmons | 5 | 0 | 3 | 2 | 2 |
| Manches | 6 | 1 | 5 | 0 | 2 |
| SNR Dentons | 7 | 1 | 4 | 2 | 4 |
| Allen & Overy | 6 | 5 | 1 | 0 | 10 |
| League B | |||||
| Olswang |
7 | 4 | 0 | 3 | 11 |
| Bird & Bird | 7 | 3 | 4 | 0 | 6 |
| Berwin Leighton Paisner | 7 | 2 | 3 | 2 | 6 |
| Bircham Dyson Bell | 7 | 1 | 4 | 2 | 4 |
| Linklaters | 7 | 2 | 5 | 0 | 4 |
| Hogan Lovells | 7 | 5 | 1 | 1 | 11 |
| Slaughter & May | 7 | 1 | 3 | 3 | 5 |
| Reed Smith | 7 | 4 | 2 | 1 | 9 |